Mercedes-Benz A180 BASE MODEL Engine Specifications | |
---|---|
Type | TURBO DIRECT F/INJ |
Size | 1332cc, 1.3L |
Power @ RPM | 100kW @ 5500rpm (134.1 hp) |
Torque @ RPM | 200Nm @ 1460rpm (147.5 lb-ft) |
Cylinders | turbocharged four-cylinder |
Number of Valves | 16 |
Valves | VARIABLE DOUBLE OVERHEAD CAM |
Euro Rating | - |
Compression ratio | 10.60 |
Power/weight ratio | 70.8kw/tonne |
Bore/stroke | 72.2mm × 81.4mm (2.8in × 3.2in) |
Mercedes Benz A180
RM850.00Price